Waiting time
Listed waiting charge: $10 per hour / UGX 41,200 per hour, using UGX 4,120 per US dollar. Confirm the current charge on WhatsApp.
Browse one-way transfer fares from Entebbe International Airport. Search for a destination, open a region to view its routes, and compare the listed US dollar fare with its UGX equivalent calculated at US$1 = UGX 4,120.
All listed fares are one-way transfers from Entebbe International Airport. Use Search to find a destination, or select a region to open its route list. Sections are closed by default.
122 destinations listed · USD converted at UGX 4,120
| Destination | Distance (km) | US dollars | Ugandan shillings (US$ × 4,120) |
|---|---|---|---|
| ↗Kitooro | 7 | $10 | UGX 41,200 |
| ↗Abayita Ababiri | 13 | $15 | UGX 61,800 |
| ↗Entebbe Town | 7 | $10 | UGX 41,200 |
| ↗Kajansi | 26 | $25 | UGX 103,000 |
| ↗Kitende | 24 | $20 | UGX 82,400 |
| ↗Kisubi | 18 | $20 | UGX 82,400 |
| ↗Lake Victoria Serena Hotel Kigo | 40 | $40 | UGX 164,800 |
| ↗Lubowa | 31 | $25 | UGX 103,000 |
| ↗Lweza | 28 | $25 | UGX 103,000 |
| ↗Namasuba | 35 | $30 | UGX 123,600 |
| ↗Red Chili | 48 | $45 | UGX 185,400 |
| Destination | Distance (km) | US dollars | Ugandan shillings (US$ × 4,120) |
|---|---|---|---|
| ↗Kampala (City Center) | 40 | $40 | UGX 164,800 |
| ↗Bahai Temple | 49 | $45 | UGX 185,400 |
| ↗Back Packers | 44 | $40 | UGX 164,800 |
| ↗Bugolobi | 45 | $40 | UGX 164,800 |
| ↗Bukoto | 47 | $40 | UGX 164,800 |
| ↗Busega | 50 | $45 | UGX 185,400 |
| ↗Bunga | 47 | $40 | UGX 164,800 |
| ↗Buziga | 48 | $40 | UGX 164,800 |
| ↗Bwaise | 47 | $40 | UGX 164,800 |
| ↗Bweyogerere | 50 | $40 | UGX 164,800 |
| ↗Ggaba | 50 | $40 | UGX 164,800 |
| ↗Kabalagala | 44 | $40 | UGX 164,800 |
| ↗Kaleerwe | 45 | $40 | UGX 164,800 |
| ↗Kansanga | 45 | $40 | UGX 164,800 |
| ↗Kasangati | 55 | $45 | UGX 185,400 |
| ↗Kasubi | 45 | $40 | UGX 164,800 |
| ↗Katalemwa | 48 | $40 | UGX 164,800 |
| ↗Kawanda | 51 | $50 | UGX 206,000 |
| ↗Kawempe | 48 | $40 | UGX 164,800 |
| ↗Kirinya / Bweyogerere | 52 | $40 | UGX 164,800 |
| ↗Kisaasi | 51 | $40 | UGX 164,800 |
| ↗Kiwatule | 49 | $45 | UGX 185,400 |
| ↗Kololo | 43 | $40 | UGX 164,800 |
| ↗Kyanja | 54 | $45 | UGX 185,400 |
| ↗Kyengera | 52 | $45 | UGX 185,400 |
| ↗Kabojja | 47 | $40 | UGX 164,800 |
| ↗Kagoma | 54 | $45 | UGX 185,400 |
| ↗Kireka | 47 | $40 | UGX 164,800 |
| ↗Luzira | 48 | $45 | UGX 185,400 |
| ↗Luwafu (Makindye) | 39 | $35 | UGX 144,200 |
| ↗Lungujja | 44 | $45 | UGX 185,400 |
| ↗Makerere | 42 | $40 | UGX 164,800 |
| ↗Makindye | 40 | $40 | UGX 164,800 |
| ↗Mpererwe | 48 | $40 | UGX 164,800 |
| ↗Mulago | 44 | $40 | UGX 164,800 |
| ↗Munyonyo | 48 | $45 | UGX 185,400 |
| ↗Mutungo | 47 | $40 | UGX 164,800 |
| ↗Muyenga | 45 | $40 | UGX 164,800 |
| ↗Mbuya | 44 | $40 | UGX 164,800 |
| ↗Mengo | 40 | $40 | UGX 164,800 |
| ↗Naalya Estates | 50 | $45 | UGX 185,400 |
| ↗Naggulu | 45 | $45 | UGX 185,400 |
| ↗Najjanankumbi | 37 | $30 | UGX 123,600 |
| ↗Najjeera | 50 | $30 | UGX 123,600 |
| ↗Nakasero | 40 | $45 | UGX 185,400 |
| ↗Nankulabye | 43 | $40 | UGX 164,800 |
| ↗Namugongo | 52 | $40 | UGX 164,800 |
| ↗Namungoona | 48 | $40 | UGX 164,800 |
| ↗Namuwongo | 45 | $40 | UGX 164,800 |
| ↗Nateete | 43 | $40 | UGX 164,800 |
| ↗Ntinda | 47 | $40 | UGX 164,800 |
| ↗Namboole | 50 | $45 | UGX 185,400 |
| ↗Rubaga | 43 | $40 | UGX 164,800 |
| ↗Wandegeya | 42 | $40 | UGX 164,800 |
| Destination | Distance (km) | US dollars | Ugandan shillings (US$ × 4,120) |
|---|---|---|---|
| ↗Bombo | 84 | $100 | UGX 412,000 |
| ↗Buddo / Naggalabi | 55 | $45 | UGX 185,400 |
| ↗Buloba | 55 | $50 | UGX 206,000 |
| ↗Busunju | 94 | $90 | UGX 370,800 |
| ↗Buwama | 120 | $90 | UGX 370,800 |
| ↗Gayaza | 57 | $50 | UGX 206,000 |
| ↗Kayunga | 121 | $100 | UGX 412,000 |
| ↗Kiboga | — | $130 | UGX 535,600 |
| ↗Lugazi | 80 | $70 | UGX 288,400 |
| ↗Luwero | 108 | $130 | UGX 535,600 |
| ↗Masaka | 177 | $125 | UGX 515,000 |
| ↗Mityana | 109 | $100 | UGX 412,000 |
| ↗Mpigi | 75 | $70 | UGX 288,400 |
| ↗Mubende | 219 | $175 | UGX 721,000 |
| ↗Mukono | 62 | $50 | UGX 206,000 |
| ↗Namulonge | 62 | $75 | UGX 309,000 |
| ↗Nansana | 52 | $50 | UGX 206,000 |
| ↗Nkozi | 112 | $75 | UGX 309,000 |
| ↗Rakai | — | $125 | UGX 515,000 |
| ↗Sseeta | 56 | $45 | UGX 185,400 |
| ↗Wakiso | 54 | $50 | UGX 206,000 |
| Destination | Distance (km) | US dollars | Ugandan shillings (US$ × 4,120) |
|---|---|---|---|
| ↗Bugema | 83 | $70 | UGX 288,400 |
| ↗Bugiri | 209 | $150 | UGX 618,000 |
| ↗Busia | 294 | $255 | UGX 1,050,600 |
| ↗Busembatya | 189 | $175 | UGX 721,000 |
| ↗Iganga | 169 | $125 | UGX 515,000 |
| ↗Jinja | 120 | $90 | UGX 370,800 |
| ↗Kakira | 130 | $110 | UGX 453,200 |
| ↗Kaliro | 199 | $130 | UGX 535,600 |
| ↗Malaba | 250 | $230 | UGX 947,600 |
| ↗Mbale | 268 | $200 | UGX 824,000 |
| ↗Nile Resort / Jinja | 123 | $100 | UGX 412,000 |
| ↗Soroti | 395 | $225 | UGX 927,000 |
| ↗Tororo | 245 | $220 | UGX 906,400 |
| Destination | Distance (km) | US dollars | Ugandan shillings (US$ × 4,120) |
|---|---|---|---|
| ↗Bushenyi | 434 | $280 | UGX 1,153,600 |
| ↗Bwindi N. Park | — | $360 | UGX 1,483,200 |
| ↗Fort Portal | 359 | $300 | UGX 1,236,000 |
| ↗Isingiro | 340 | $250 | UGX 1,030,000 |
| ↗Kabaale | 465 | $350 | UGX 1,442,000 |
| ↗Kasese | 467 | $350 | UGX 1,442,000 |
| ↗Kisoro | 523 | $400 | UGX 1,648,000 |
| ↗Kyotera | 227 | $125 | UGX 515,000 |
| ↗Lake Mburo N. Park | — | $200 | UGX 824,000 |
| ↗Lake Bunyonyi N. Park | 470 | $300 | UGX 1,236,000 |
| ↗Mutukula Boarder | 265 | $175 | UGX 721,000 |
| ↗Mbarara | 322 | $250 | UGX 1,030,000 |
| ↗Rukungiri | 441 | $225 | UGX 927,000 |
| ↗Queen Elizabeth N. Park | — | $350 | UGX 1,442,000 |
| Destination | Distance (km) | US dollars | Ugandan shillings (US$ × 4,120) |
|---|---|---|---|
| ↗Arua | 563 | $400 | UGX 1,648,000 |
| ↗Gulu | 372 | $275 | UGX 1,133,000 |
| ↗Hoima | 242 | $180 | UGX 741,600 |
| ↗Lira | 387 | $325 | UGX 1,339,000 |
| ↗Masindi | 298 | $200 | UGX 824,000 |
| ↗Muchson Falls N. Park | 322 | $250 | UGX 1,030,000 |
| Destination | Distance (km) | US dollars | Ugandan shillings (US$ × 4,120) |
|---|---|---|---|
| ↗Bwera Boarder | 400 | $350 | UGX 1,442,000 |
| ↗Katuna Boarder | 495 | $350 | UGX 1,442,000 |
| ↗Kigali-Rwanda | 589 | $500 | UGX 2,060,000 |
Type a town or destination in the search box to filter the list. Select a region to expand its destinations, or use Expand all and Collapse all to manage the sections. All destination fares shown are for one-way delivery from Entebbe International Airport; return journeys are quoted separately.
Additional hire options are shown below. Ask us on WhatsApp for the current rate and vehicle availability.
Listed waiting charge: $10 per hour / UGX 41,200 per hour, using UGX 4,120 per US dollar. Confirm the current charge on WhatsApp.
Listed town hire: $90 per day / UGX 370,800 per day, using UGX 4,120 per US dollar. Confirm the current charge on WhatsApp.
Available options include 6-seater, 14-seater, 26–36-seater and 4×4 vehicles. Contact us on WhatsApp for a current quote.
The amounts shown are indicative and are not final prices. For the current rate, send your destination and travel details to Airport Transfers Entebbe on WhatsApp before travelling. Destination fares are one-way only.
Send your pickup point, destination, travel date and preferred vehicle. The team can confirm a current quote and suitable transport.